GEO

 

Highlights

 

Market Shares 2019 2020 2021 2022 2023 2024  2025
Total Assets 4.5% 5.2% 5.1% 5.2% 5.1% 5.1% 5.6%
Total Loan Portfolio 3.9% 4.4% 4.6% 5.5% 5.6% 5.8% 5.9%
Total Customer Accounts 5.9% 6.2% 5.9% 5.8% 5.8% 5.3% 6.0%

 

Key operating data 2019 2020 2021 2022 2023 2024 2025
Number of Branches & Outlets 334 341 367 353 354 353 355
Number of Mobile Branches 100 108 107 102 102 103 100
Number of ATMs 577 617 631 632 643 662 664
Number of POS 5,080 7,114 7,187 7,765 7,959 9,096 10,088
Number of Employees 4,587 4,550 4,374 4,606 4,790 5,023 5,180

 

Key Financial Data ((in thousands of GEL) 2019 2020 2021 2022 2023 2024 2025
Total Assets  2,134,972 2,989,811 3,112,555 3,640,589 4,095,597 4,917,056 6,046,732
Gross Loan Portfolio  1,269,215 1,733,613 2,030,630 2,541,577 2,992,709 3,687,907 4,333,950
Customer Accounts  1,565,088 2,173,356  2,233,650 2,689,669 3,033,490 3,227,446 4,093,940
Shareholders Equity  307,805  308,266 349,841 414,661 495,737 609,333 735,613

 

Income Statement Highlights (in thousands of GEL) 2019 2020 2021 2022 2023 2024 2025
Interest Income 270,185 289,704 368,537 441,651 522,672 614,804 722,666
Interest Expense  104,538  133,877  149,117 191,641 235,049 281,232 344,688
Net Interest Income  165,647  155,827 219,420 250,010 287,623 333,572 377,978
Net Non-interest Income  45,066  40,322 28,060 54,631 58,046 63,875 67,850
Total Operating Income  210,713  196,149  247,480 304,641 345,669 397,447 445,828
Operating Expenses  145,697 158,346 167,807 192,985 211,648 246,976 263,955
Net Income  36,913 -4,911 42,351 63,285 81,047 103,357 128,066

 

Financial Ratios * 2019 2020 2021 2022 2023 2024 2025
ROE 12.8% -1.6% 12.9% 16.6% 17.8% 18.7% 19.0%
ROA 1.9% -0.2% 1.4% 1.9% 2.1% 2.3% 2.3%
Cost of Income 69.1% 80.7% 67.8% 63.3% 61.2% 62.1% 59.2%
Cost of Risk 2.3% 3.3% 1.8% 1.1% 1.4% 0.9% 0.9%
Tier 1 Capital Adequacy 12.2% 9.0% 10.5% 11.1% 13.3% 14.0% 14.6%
Total Capital Adequacy Ratio 18.3% 13.8% 14.8% 14.2% 15.4% 16.7% 17.4%


*In the denominator of ROE, ROA and Cost of Risk 13 month average respective balance sheet components are used. Only end-of-year balance sheet is Audited.