OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
Special promotion for Term Deposit and Deposits of Certificate from August 1 till October 1: Open Term Deposit or invest in CD in EUROs and get +0,5% Interest Rate!
Annual Interest Rates for Physical and Legal Persons:
Physical Person - Certificate of Deposit in EUR
Certificate of Deposit Term (month)/type |
Discounted | Coupon |
---|---|---|
3 | - | - |
6 | 0.95% | 0.90% |
9 | 1.00% | 0.95% |
12 | 1.60% | 1.50% |
18 | 1.90% | 1.80% |
24 | 2.25% | 2.15% |
36 | 2.80% | 2.70% |
Physical Person - Term Deposit in EUR
Deposit Term (Month)
|
Withdrawal at maturity | Monthly withdrawal |
---|---|---|
3 -5 | - | - |
6 - 8 | 0.85% | 0.80% |
9 - 11 | 0.90% | 0.85% |
12 | 1.40% | 1.20% |
13 - 17 | 1.50% | 1.40% |
18 | 1.60% | 1.50% |
19 - 24 | 1.80% | 1.70% |
Legal Person - Certificate of Deposit in EUR
Certificate of Deposit Term (month)/type |
Discounted | Coupon |
---|---|---|
3 | - | - |
6 | 0.95% | 0.90% |
9 | 1.00% | 0.95% |
12 | 1.60% | 1.50% |
18 | 1.90% | 1.80% |
24 | 2.25% | 2.15% |
36 | 2.80% | 2.70% |
Legal Person - Term Deposit in EUR
Deposit Term (Month) | Withdrawal at maturity | Monthly withdrawal |
---|---|---|
3 -5 | - | - |
6 - 11 | 0.75% | 0.70% |
12 | 0.90% | 0.80% |
13 - 17 | 1.00% | 0.20% |
18 | 1.10% | 1.00% |
19 - 24 | 1.30% | 1.20% |