GEO
Term Deposit

A low-risk investment option with a preferential interest rate

Term Deposit - a low-risk investment option with a preferential interest rate, which increases with an increase in the amount of deposit and term of deposit and gives you the ability to receive the interest accrued on the deposit at the end of the term, on a monthly basis or in advance, in accordance with the contract between the bank and the company

General Terms:

  • Opening and servicing of Term Deposit - free
  • Deposit term - from 3 to 24 months
  • Available currencies: GEL / USD / EUR
  • Minimum deposit amount - 100 units
  • Interest withdrawal - at maturity or monthly
  • Topping up Term deposit - unavailable


Term Deposit Interest Rates - Withdrawl at maturity

Term(month) GEL USD EUR
  Nominal effective Nominal effective Nominal effective
3 9.00% 9.31% 0.35% 0.35%    
4 9.00% 9.27% 0.35% 0.35%    
5 9.00% 9.24% 0.35% 0.35%    
6 9.35% 9.57% 0.50% 0.50% 0.40% 0.40%
7 9.35% 9.53% 0.50% 0.50% 0.40% 0.40%
8 9.35% 9.49% 0.50% 0.50% 0.40% 0.40%
9 9.45% 9.56% 0.60% 0.60% 0.80% 0.80%
10 9.45% 9.52% 0.60% 0.60% 0.80% 0.80%
11 9.45% 9.49% 0.60% 0.60% 0.80% 0.80%
12 9.45% 9.45% 0.75% 0.75% 1.50% 1.50%
13-17 9.60% 9.56% 0.75% 0.75% 1.70% 1.70%
18 9.70% 9.48% 0.90% 0.90% 1.80% 1.79%
19-24 9.80% 9.54% 1.00% 1.00% 2.00% 1.99%


Term Deposit Interest Rates - Monthly Withdrawl

Termn (month) GEL USD EUR
  Nominal effective Nominal effective Nominal effective
3 8.90% 9.27% 0.35% 0.35%    
4 8.90% 9.27% 0.35% 0.35%    
5 8.90% 9.27% 0.35% 0.35%    
6 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
7 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
8 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
9 9.10% 9.49% 0.60% 0.60% 0.50% 0.50%
10 9.10% 9.49% 0.60% 0.60% 0.50% 0.50%
11 9.10% 9.49% 0.60% 0.60% 0.50% 0.50%
12 9.55% 9.43% 0.75% 0.75% 1.30% 1.31%
13-17 9.05% 9.43% 0.75% 0.75% 1.40% 1.41%
18 9.05% 9.43% 0.85% 0.85% 1.50% 1.51%
19-24 9.05% 9.43% 1.00% 1.00% 1.60% 1.61%

In case the contract is terminated prematurely, the following rates will apply: 

  • GEL: 1.00%;
  • USD: 0.15%.
  • EUR: 0.00%

As of 1 January 2022, According to the Law of Georgia on Deposit Insurance System, the amount existing on accounts of all depositors, regardless of the number of accounts, are insured for each commercial bank and will be compensated by the Deposit Insurance Agency up to 15,000 GEL. The amount existing on accounts of all depositors in a commercial bank is automatically insured at no additional charge.
For more information, visit the website of the Deposit Insurance Agency: www.diagency.ge