OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
A low-risk investment option with a preferential interest rate
Term Deposit - a low-risk investment option with a preferential interest rate, which increases with an increase in the amount of deposit and term of deposit and gives you the ability to receive the interest accrued on the deposit at the end of the term, on a monthly basis or in advance, in accordance with the contract between the bank and the company
General Terms:
Term (Month) | GEL | USD | EUR (Current Promotion) | |||
---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
3 | 7.30% | 7.50% | 0.35% | 0.35% | ||
4 | 7.30% | 7.48% | 0.35% | 0.35% | ||
5 | 7.30% | 7.46% | 0.35% | 0.35% | ||
6 | 7.50% | 7.64% | 0.50% | 0.50% | 1.00% | 0.60% |
7 | 7.50% | 7.62% | 0.50% | 0.50% | 1.00% | 0.60% |
8 | 7.50% | 7.59% | 0.50% | 0.50% | 1.00% | 0.60% |
9 | 7.65% | 7.72% | 0.60% | 0.60% | 1.20% | 1.10% |
10 | 7.65% | 7.70% | 0.60% | 0.60% | 1.10% | 1.10% |
11 | 7.65% | 7.67% | 0.60% | 0.60% | 1.10% | 1.10% |
12 | 7.80% | 7.80% | 0.75% | 0.75% | 1.10% | 1.10% |
13-17 | 7.80% | 7.77% | 0.75% | 0.75% | 1.10% | 1.10% |
18 | 8.15% | 7.99% | 0.90% | 0.90% | 1.35% | 1.35% |
19-24 | 8.40% | 8.20% | 1.00% | 1.00% | 1.60% | 1.59% |
Term Deposit Interest Rates - Monthly Withdrawl
Term (Month) | GEL | USD | EUR | |||
---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
3 | 7.25% | 7.50% | 0.35% | 0.35% | ||
4 | 7.25% | 7.50% | 0.35% | 0.35% | ||
5 | 7.25% | 7.50% | 0.35% | 0.35% | ||
6 | 7.35% | 7.60% | 0.50% | 0.50% | 0.35% | 0.35% |
7 | 7.35% | 7.60% | 0.50% | 0.50% | 0.35% | 0.35% |
8 | 7.35% | 7.60% | 0.50% | 0.50% | 0.35% | 0.35% |
9 | 7.40% | 7.66% | 0.60% | 0.60% | 0.85% | 0.85% |
10 | 7.40% | 7.66% | 0.60% | 0.60% | 0.85% | 0.85% |
11 | 7.40% | 7.66% | 0.60% | 0.60% | 0.85% | 0.85% |
12 | 7.50% | 7.76% | 0.75% | 0.75% | 0.85% | 0.85% |
13-17 | 7.50% | 7.76% | 0.75% | 0.75% | 0.85% | 0.85% |
18 | 7.60% | 7.87% | 0.85% | 0.85% | 1.10% | 1.11% |
19-24 | 7.65% | 7.92% | 1.00% | 1.00% | 1.35% | 1.36% |
In case the contract is terminated prematurely, the following rates will apply: