GEO
Term Deposit

A low-risk investment option with a preferential interest rate

Term Deposit - a low-risk investment option with a preferential interest rate, which increases with an increase in the amount of deposit and term of deposit and gives you the ability to receive the interest accrued on the deposit at the end of the term, on a monthly basis or in advance, in accordance with the contract between the bank and the company

General Terms:

  • Opening and servicing of Term Deposit - free
  • Deposit term - from 3 to 24 months
  • Available currencies: GEL / USD / EUR
  • Minimum deposit amount - 100 units
  • Interest withdrawal - at maturity or monthly
  • Topping up Term deposit - unavailable


Term Deposit Interest Rates - Withdrawl at maturity

Term(month) GEL USD EUR
  Nominal Effective Nominal Effective Nominal Effective
3 9.00% 9.31% 0.50% 0.50% 0.20% 0.20%
4 9.00% 9.27% 0.50% 0.50% 0.20% 0.20%
5 9.00% 9.24% 0.50% 0.50% 0.20% 0.20%
6 9.35% 9.57% 0.50% 0.50% 0.30% 0.30%
7 9.35% 9.53% 0.50% 0.50% 0.30% 0.30%
8 9.35% 9.49% 0.50% 0.50% 0.30% 0.30%
9 9.45% 9.56% 0.80% 0.80% 0.60% 0.60%
10 9.45% 9.52% 0.80% 0.80% 0.60% 0.60%
11 9.45% 9.49% 0.80% 0.80% 0.60% 0.60%
12 9.45% 9.45% 1.05% 1.05% 0.55% 0.55%
13-17 9.60% 9.56% 1.45% 1.45% 0.95% 0.95%
18 9.70% 9.48% 1.70% 1.69% 1.20% 1.20%
19-24 9.80% 9.54% 2.20% 2.19% 1.70% 1.69%


Term Deposit Interest Rates - Monthly Withdrawl

Termn (month) GEL USD EUR
  Nominal Effective Nominal Effective Nominal Effective
3 8.90% 9.27% 0.50% 0.50% 0.20% 0.20%
4 8.90% 9.27% 0.50% 0.50% 0.20% 0.20%
5 8.90% 9.27% 0.50% 0.50% 0.20% 0.20%
6 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
7 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
8 9.15% 9.54% 0.50% 0.50% 0.30% 0.30%
9 9.10% 9.49% 0.80% 0.80% 0.40% 0.40%
10 9.10% 9.49% 0.80% 0.80% 0.40% 0.40%
11 9.10% 9.49% 0.80% 0.80% 0.40% 0.40%
12 9.55% 9.43% 1.05% 1.06% 0.55% 0.55%
13-17 9.05% 9.43% 1.40% 1.41% 0.90% 0.90%
18 9.05% 9.43% 1.65% 1.66% 1.15% 1.16%
19-24 9.05% 9.43% 2.10% 2.12% 1.60% 1.61%

In case the contract is terminated prematurely, the following rates will apply: 

  • GEL: 1.00%;
  • USD: 0.15%.
  • EUR: 0.00%

As of 1 January 2022, According to the Law of Georgia on Deposit Insurance System, the amount existing on accounts of all depositors, regardless of the number of accounts, are insured for each commercial bank and will be compensated by the Deposit Insurance Agency up to 15,000 GEL. The amount existing on accounts of all depositors in a commercial bank is automatically insured at no additional charge.
For more information, visit the website of the Deposit Insurance Agency: www.diagency.ge