OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
Become one of us. Get high yield, reliable protection of savings, and receive benefits in advance, monthly, or at the end of the term.
TERM (MONTH) | GEL | USD | EURO | |||
---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
3 | 9.50% | 9.84% | 2.50% | 2.52% | ||
4 | 9.50% | 9.84% | 2.50% | 2.52% | ||
5 | 9.50% | 9.84% | 2.50% | 2.52% | ||
6 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
7 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
8 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
9 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
10 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
11 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
12 | 10.20% | 10.20% | 3.90% | 3.90% | 1.50% | 1.50% |
13-17 | 10.30% | 10.26% | 3.50% | 3.49% | 1.70% | 1.70% |
18 | 10.30% | 10.05% | 3.20% | 3.17% | 1.80% | 1.79% |
19-24 | 10.40% | 10.10% | 2.80% | 2.78% | 2.00% | 1.99% |
TERM (MONTH) | GEL | USD | EURO | |||
---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
3 | 9.40% | 9.82% | 2.30% | 2.32% | ||
4 | 9.40% | 9.82% | 2.30% | 2.32% | ||
5 | 9.40% | 9.82% | 2.30% | 2.32% | ||
6 | 9.85% | 10.31% | 2.70% | 2.73% | 0.30% | 0.30% |
7 | 9.85% | 10.31% | 2.70% | 2.73% | 0.30% | 0.30% |
8 | 9.85% | 10.31% | 2.70% | 2.73% | 0.30% | 0.30% |
9 | 9.80% | 10.25% | 3.50% | 3.56% | 0.50% | 0.50% |
10 | 9.80% | 10.25% | 3.50% | 3.56% | 0.50% | 0.50% |
11 | 9.80% | 10.25% | 3.50% | 3.56% | 0.50% | 0.50% |
12 | 9.75% | 10.20% | 3.60% | 3.66% | 1.30% | 1.31% |
13-17 | 9.75% | 10.20% | 3.20% | 3.25% | 1.40% | 1.41% |
18 | 9.65% | 10.09% | 2.90% | 2.94% | 1.50% | 1.51% |
19-24 | 9.50% | 9.92% | 2.50% | 2.53% | 1.60% | 1.61% |
Additional Terms & Conditions that apply to Term Deposit interest rate:
In case the contract is terminated prematurely, the following rates will apply:
As of 1 January 2018, the bank participates in the Deposit Insurance System established on the basis of the Law of Georgia. All sums existing at all individual accounts, regardless of the number of accounts, are insured for each bank and are compensated by the Deposit Insurance Agency up to 15,000 GEL; the remainder shall be compensated as provided under the effective legislation of Georgia.
For more information on deposit insurance systems, see the website of LEPL Deposit Insurance Agency: www.diagency.ge