OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
Accrue for special moments! Flexible conditions and high interest rate.
TERM (MONTH) |
GEL | USD | EURO | |||
---|---|---|---|---|---|---|
NOMINAL | EFFECTIVE | NOMINAL | EFFECTIVE | NOMINAL | EFFECTIVE | |
3 | 9.50% | 9.84% | 2.30% | 2.32% | ||
4 | 9.50% | 9.80% | 2.30% | 2.32% | ||
5 | 9.50% | 9.76% | 2.30% | 2.32% | ||
6 | 10.05% | 10.30% | 2.50% | 2.52% | 0.30% | 0.30% |
7-9 | 10.15% | 10.36% | 2.90% | 2.92% | 0,40% | 0.40% |
10-12 | 10.20% | 10.28% | 2.90% | 2.91% | 0.90% | 0.90% |
13-18 | 10.30% | 10.26% | 3.10% | 3.10% | 1.20% | 1.20% |
19-24 | 10.40% | 10.10% | 3.40% | 3.37% | 1.30% | 1.30% |
Additional Terms & Conditions that apply to Accumulative Deposit interest rate:
In case the contract is terminated prematurely, the following rates will apply:
As of 1 January 2018, the bank participates in the Deposit Insurance System established on the basis of the Law of Georgia. All sums existing at all individual accounts, regardless of the number of accounts, are insured for each bank and are compensated by the Deposit Insurance Agency up to 15,000 GEL; the remainder shall be compensated as provided under the effective legislation of Georgia.
For more information on deposit insurance systems, see the website of LEPL Deposit Insurance Agency: www.diagency.ge