OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
 
                                                     
                                                Choose the best tariff package for you
| Product/Service | Standard | Universal | Extra | 
|---|---|---|---|
| 
 
 |  |  | |
| Monthly Package cost | 2.00 GEL | 5.00 GEL | 25.00 GEL | 
| Remote Service | |||
| Internet Banking | Free | ||
| Mobile Banking | Free | ||
| SMS Banking | 1.00 Gel | Free | Free | 
| Automatic Payments | Free (unlimited amount) | ||
| Automatic Transfers | Free (unlimited amount) | ||
| Accrual of Interest | 
 | ||
| Accrual of interest on a universal account | Not Provided | ||
| Accrual of interest on a saving account | Standard % Standard % Standard % | ||
| * Standard +0,10% is defined only for savings deposits in GEL, USD and EUR | |||
| 
 | |||
| Tariff Package Products | |||
| Debit Accounts and Cards | |||
| Opening Universal Account | Free | ||
| Universal Account Services | Free | ||
| Universal Account Currency | GEL / USD / EUR / GBP | ||
| Opening Savings Account | Free | ||
| Saving Account Services | Free | ||
| Saving Account Currency | GEL / USD / EUR / GBP | ||
| Fixed Account Service Fee | 3.00 GEL Per Month | ||
| 
 | |||
| Card Tied to a Universal Account | |||
| Debit Cards | Visa Classic / MC Standard | Visa Classic / MC Standard / MC Gold Visa Gold | Visa Classic / MC Standart | 
| Cost of Preparing the Main Card | Free | ||
| Cost of Preparing the Additional Card | 10.00 GEL | Free | 10 GEL | 
| Lost / Damaged Card Recovery Fee | 10.00 GEL | Free | 10 GEL | 
| Card Validity Period | 4 Years | ||
| Minimum Balance on the Account | Not Required | ||
Complete information about tariff packages can be found at the following link: