OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
Certificate Issuance Fees
| Type of Certificate | Residents | Non-residents |
|---|---|---|
| Certificate of account balance | 20 GEL | 30 GEL |
| Certificate of deposit balance | 20 GEL | 30 GEL |
| Certificate of account existence | 20 GEL | 30 GEL |
| Certificate of account turnover | 20 GEL | 30 GEL |
| Certificate of credit liabilities | 20 GEL | 30 GEL |
| Certificate of liabilities – bank guarantee | 20 GEL | 30 GEL |
| Certificate of no active account | 20 GEL | 30 GEL |
| Certificate of encumbrance/seizure on account | 20 GEL | 30 GEL |
| Certificate of utility payment | 0 GEL | 0 GEL |
| Certificate of registered address in the bank | 20 GEL | 30 GEL |
| Certificate of money transfers | 20 GEL | 30 GEL |
| Certificate of exchange rate | 20 GEL | 30 GEL |
| Certificate of deposit interest | 20 GEL | 30 GEL |
| Non-standard certificate (custom version of any certificate listed above) | 40 GEL | 50 GEL |
| Name of reference(s) | Fee |
|---|---|
|
Reference about the balance on the account |
30 GEL |
|
Reference about the balance on the deposit |
30 GEL |
|
Reference about the existence of an account |
30 GEL |
|
Reference about the turnover on the account |
30 GEL |
|
Reference about the credit liability |
30 GEL |
|
Reference about the obligation - bank guarantee |
30 GEL |
|
Reference about the non-existence of an account |
30 GEL |
|
Reference about the collection/seizure existing on the account |
30 GEL |
|
Reference about the utility payment |
30 GEL |
|
Reference about the address registered in the bank |
30 GEL |
|
Reference about the money transfers |
30 GEL |
|
Reference about the exchange rates |
Free |
|
Reference about the deposit interest. |
30 GEL |
|
Non-standard reference (non-standard version of any of the above-mentioned references) |
50 GEL |